Place Name City Bib No Age Age Group Time Pace
1 Mark Rode 163 26 ***** M 25-29 26:35.9 5:19/M
2 Richard Gutierrez 198 29 1 M 25-29 28:54.6 5:47/M
3 Rick Fenno 107 50 ***** M 50-54 29:03.9 5:49/M
4 Joseph Bearrera 185 18 1 M 15-18 29:37.9 5:55/M
5 Jeff Mescal 162 42 1 M 40-44 29:45.5 5:57/M
6 Steve Smith L 94 20 1 M 19-24 30:07.8 6:01/M
7 David Feitz L 68 18 2 M 15-18 30:27.6 6:05/M
8 Michael Fallon 179 14 1 M 12-14 31:02.5 6:12/M
9 Leo Frey 170 40 2 M 40-44 31:11.9 6:14/M
10 Roger Steffen 104 56 1 M 55-59 31:23.3 6:17/M
11 Craig Jordan 200 17 3 M 15-18 31:44.7 6:21/M
12 Chad Wright 190 36 1 M 35-39 31:51.3 6:22/M
13 Jack Laski 186 18 4 M 15-18 32:32.0 6:30/M
14 David Weiand 206 17 5 M 15-18 32:41.4 6:32/M
15 Jeff Laski 187 16 6 M 15-18 32:47.8 6:33/M
16 Ryan Eller L 97 15 7 M 15-18 32:50.2 6:34/M
17 Karen Nagel 229 27 ***** F 25-29 33:05.3 6:37/M
18 John Roesel L 142 17 8 M 15-18 33:40.6 6:44/M
19 Ryan Santelik 143 14 2 M 12-14 33:50.9 6:46/M
20 Michelle Didion 129 38 1 F 35-39 34:16.5 6:51/M
21 Kyle Pattee L 159 15 9 M 15-18 34:31.4 6:54/M
22 Robert Jungwirth 55 53 1 M 50-54 34:35.7 6:55/M
23 Richard Lunsford L 301 26 ***** M 0-99 34:37.0 6:55/M
24 David Pattee 183 19 2 M 19-24 34:48.5 6:58/M
25 Austin Henson L 100 15 10 M 15-18 34:53.5 6:59/M
26 Matt Kennedy 196 40 3 M 40-44 34:58.7 7:00/M
27 Timothy Huber 117 12 3 M 12-14 35:17.5 7:03/M
28 Dan Ambler 172 35 2 M 35-39 35:26.4 7:05/M
29 Rande Livengood 184 17 11 M 15-18 35:41.8 7:08/M
30 Jackie Henderson 101 17 1 F 15-18 35:53.9 7:11/M
31 Tommy Woroszylo L 63 20 3 M 19-24 36:16.0 7:15/M
32 Laicee Pierce 123 15 2 F 15-18 36:32.1 7:18/M
33 Cole Bushore 146 14 4 M 12-14 36:34.9 7:19/M
34 Vincent Salazar 155 54 2 M 50-54 36:38.3 7:20/M
35 Jake Tauber 166 16 12 M 15-18 36:48.5 7:22/M
36 C Sim 450 43 4 M 40-44 37:02.3 7:24/M
37 Paul Jankowski 199 40 5 M 40-44 37:14.6 7:27/M
38 Pete Disser 214 39 3 M 35-39 37:16.7 7:27/M
39 Tyler Burt 71 30 1 M 30-34 37:18.7 7:28/M
40 Joe Aguilar 60 35 4 M 35-39 37:19.3 7:28/M
41 Jennifer Addison 247 28 1 F 25-29 37:30.1 7:30/M
42 Dale Yeager 87 48 1 M 45-49 37:30.7 7:30/M
43 Henrey Aguilera 180 59 2 M 55-59 37:32.4 7:30/M
44 Doran Lounsbury 79 46 2 M 45-49 37:36.8 7:31/M
45 Vladimir Radmilovic 83 32 2 M 30-34 37:37.1 7:31/M
46 Tim Kulesa 141 40 6 M 40-44 37:38.0 7:32/M
47 Rodney Clark 168 41 7 M 40-44 37:48.1 7:34/M
48 Gene Rawley 310 51 ***** M 0-99 37:50.8 7:34/M
49 Jeremy Bendant 202 15 13 M 15-18 37:51.7 7:34/M
50 Maggie Schwuchow 237 16 3 F 15-18 37:55.6 7:35/M
51 Richard Heaton 165 47 3 M 45-49 38:13.1 7:39/M
52 Benjamin Glenn 164 25 2 M 25-29 38:25.2 7:41/M
53 Brian Desso 135 27 3 M 25-29 38:38.7 7:44/M
54 Brice Burge 193 19 4 M 19-24 38:55.0 7:47/M
55 Duane Schmidt 207 59 3 M 55-59 39:02.9 7:48/M
56 Lynn Reichle 127 55 ***** F 55-59 39:05.9 7:49/M
57 Raymond Pietrzak 189 42 8 M 40-44 39:10.6 7:50/M
58 Morgan Kleinaman 140 15 4 F 15-18 39:11.4 7:50/M
59 Ksenia Pilarski 122 15 5 F 15-18 39:12.5 7:50/M
60 Dave Youhas 51 39 5 M 35-39 39:18.7 7:52/M
61 David Plenus 312 43 ***** M 0-99 39:25.4 7:53/M
62 John Arredondo 105 31 3 M 30-34 39:28.4 7:54/M
63 Nate Bowker 303 31 1 M 0-99 39:28.5 7:54/M
64 Tim Fealy 54 39 6 M 35-39 39:34.6 7:55/M
65 Chet Graham 144 58 4 M 55-59 40:05.7 8:01/M
66 Michelle Jatkiewicz 154 32 1 F 30-34 40:46.1 8:09/M
67 Erika Feitz L 67 16 6 F 15-18 40:52.1 8:10/M
68 Douglas Stadt 188 52 3 M 50-54 40:59.7 8:12/M
69 Lydnsey Kunz 157 15 7 F 15-18 41:00.5 8:12/M
70 Dan Long 174 35 7 M 35-39 41:06.1 8:13/M
71 Chris Morrison L 89 44 9 M 40-44 41:10.3 8:14/M
72 Randy Balla 177 58 5 M 55-59 41:11.9 8:14/M
73 Brian Huber 304 33 2 M 0-99 41:14.1 8:15/M
74 Jody Ritchie 244 43 1 F 40-44 41:39.7 8:20/M
75 Ellen Kapitan 234 17 8 F 15-18 41:48.6 8:22/M
76 Allison Strabavy 240 17 9 F 15-18 41:52.2 8:22/M
77 Diamond Olson 136 16 10 F 15-18 42:06.0 8:25/M
78 John Ison, II L 66 14 5 M 12-14 42:14.8 8:27/M
79 Dan Stevenson, Jr. 57 29 4 M 25-29 42:19.5 8:28/M
80 Michele Hale 52 44 2 F 40-44 42:27.1 8:29/M
81 Christine Solis 84 15 11 F 15-18 42:27.9 8:29/M
82 Josh Russel 213 16 14 M 15-18 42:40.9 8:32/M
83 Danielle Solis 85 11 1 F 9-11 42:41.2 8:32/M
84 Catherin Bell 256 32 2 F 30-34 42:42.9 8:32/M
85 Scott Cavinder 197 38 8 M 35-39 43:01.6 8:36/M
86 Michelle Centifanto 128 35 2 F 35-39 43:05.9 8:37/M
87 Leah Rashin 235 17 12 F 15-18 43:08.3 8:38/M
88 Randall Nye 76 58 6 M 55-59 43:11.3 8:38/M
89 Ryan Kersey 169 23 5 M 19-24 43:17.5 8:39/M
90 Neil Amling 314 46 3 M 0-99 43:22.1 8:40/M
91 Mackenzie Smack 139 15 13 F 15-18 43:25.0 8:41/M
92 Patricia Cordray 77 54 1 F 50-54 43:30.2 8:42/M
93 Robert Sarli 211 53 4 M 50-54 43:35.9 8:43/M
94 Bryan Beard 171 49 4 M 45-49 43:39.2 8:44/M
95 Milagro Dominguez 132 28 2 F 25-29 43:41.4 8:44/M
96 Emma Weissbeck 103 9 2 F 9-11 43:42.3 8:44/M
97 Elizabeth Moreno 245 42 3 F 40-44 43:50.3 8:46/M
98 Ray Gross 210 29 5 M 25-29 44:18.0 8:52/M
99 Bryan Oneal 192 42 10 M 40-44 44:33.8 8:55/M
100 Petri Hayes 305 32 4 M 0-99 44:36.1 8:55/M
Place Name City Bib No Age Age Group Time Pace
101 Bill Reed 176 54 5 M 50-54 44:40.5 8:56/M
102 Dawn Zurbrigger 249 47 1 F 45-49 44:45.5 8:57/M
103 Katie Cleveland 228 18 14 F 15-18 44:47.0 8:57/M
104 Heather Schultz L 118 18 15 F 15-18 44:51.2 8:58/M
105 Bill Moylan 152 58 7 M 55-59 44:54.3 8:59/M
106 Tom Hutmacher 82 59 8 M 55-59 44:58.0 9:00/M
107 Dan Blankenship L 113 41 11 M 40-44 45:15.3 9:03/M
108 Harry Damsch 92 58 9 M 55-59 45:16.9 9:03/M
109 Maureen Shuttleworth 250 39 3 F 35-39 45:19.0 9:04/M
110 Tim Kennedy 178 45 5 M 45-49 45:28.3 9:06/M
111 Daniel Dubowski 173 18 15 M 15-18 45:35.7 9:07/M
112 Alan Dubowski L 91 59 10 M 55-59 45:36.0 9:07/M
113 Franny Clark 230 53 2 F 50-54 45:48.4 9:10/M
114 Art Kim 191 39 9 M 35-39 45:49.4 9:10/M
115 Dave Hudak 167 31 4 M 30-34 46:01.5 9:12/M
116 Michael Reid 153 51 6 M 50-54 46:05.6 9:13/M
117 John Moranio 311 48 5 M 0-99 46:38.9 9:20/M
118 Duane Hibbs 203 71 1 M 70-99 46:43.1 9:21/M
119 Jose Hernandez 308 59 6 M 0-99 46:47.6 9:21/M
120 Ronald Lynn 56 63 1 M 60-64 46:53.8 9:23/M
121 Sherry Foley 138 44 4 F 40-44 47:00.8 9:24/M
122 Rose Oprisko 243 49 2 F 45-49 47:02.0 9:24/M
123 Dennis Rotz 147 59 11 M 55-59 47:04.6 9:25/M
124 Marialena Dominguez 131 24 1 F 19-24 47:11.5 9:26/M
125 Bob Hepner 181 48 6 M 45-49 47:15.1 9:27/M
126 Monica Olson 137 32 3 F 30-34 47:16.7 9:27/M
127 Nicole VanSchouwen 72 27 3 F 25-29 47:19.5 9:28/M
128 Annette Weiand 225 44 5 F 40-44 47:21.1 9:28/M
129 Rob Kranc 96 22 6 M 19-24 47:24.5 9:29/M
130 Joe Rodenbucher 149 45 7 M 45-49 47:32.9 9:30/M
131 Bill Stackey 205 43 12 M 40-44 47:35.8 9:31/M
132 Rebeca Dominguez 133 19 2 F 19-24 47:42.2 9:32/M
133 Tina Blankenship L 112 37 4 F 35-39 48:07.1 9:37/M
134 Julie Fox 69 41 6 F 40-44 48:26.8 9:41/M
135 Debbie Fenno 106 52 3 F 50-54 48:33.8 9:43/M
136 Karen Lounsbury 80 47 3 F 45-49 48:41.0 9:44/M
137 Devun Clark 64 75 2 M 70-99 48:44.2 9:45/M
138 Thomas Oswald 53 42 13 M 40-44 48:50.2 9:46/M
139 Danny Norris 116 60 2 M 60-64 48:57.0 9:47/M
140 Michael Grochowski 212 53 7 M 50-54 48:58.2 9:48/M
141 Diane DuMonte-Slater 134 58 1 F 55-59 49:12.1 9:50/M
142 George Denton L 90 47 8 M 45-49 49:18.8 9:52/M
143 Margie VanKley 236 64 1 F 60-64 49:37.4 9:55/M
144 Todd Tilton 194 46 9 M 45-49 49:44.6 9:57/M
145 Xiamena Haney 238 14 1 F 12-14 49:56.0 9:59/M
146 Sasa Sekuloski 160 37 10 M 35-39 50:00.6 10:00/M
147 Trish Taylor 242 35 5 F 35-39 50:07.4 10:01/M
148 Felicia Schuster 254 49 4 F 45-49 50:16.4 10:03/M
149 Matt Taylor 175 40 14 M 40-44 50:18.9 10:04/M
150 Vicki Sober 321 39 ***** F 0-99 50:28.9 10:06/M
151 Stephen Foor 204 36 11 M 35-39 50:31.4 10:06/M
152 J.P Wenckus 120 63 3 M 60-64 50:47.7 10:09/M
153 Jaclyn Barnhill 248 24 3 F 19-24 50:52.2 10:10/M
154 Shane VanKley 126 28 6 M 25-29 50:52.8 10:10/M
155 Elizabeth Bacyi 309 32 ***** F 0-99 51:00.6 10:12/M
156 Quentin Rendart 201 9 1 M 9-11 51:02.4 10:12/M
157 Dan Schuster 208 52 8 M 50-54 51:03.7 10:13/M
158 Erica Utterback 119 32 4 F 30-34 51:50.7 10:22/M
159 Kevin Werner 302 35 7 M 0-99 52:07.4 10:25/M
160 Thomas Nedza 102 42 15 M 40-44 52:21.2 10:28/M
161 Mark Langlois 313 43 8 M 0-99 52:41.4 10:32/M
162 Jean Tolchinsky 95 61 2 F 60-64 52:43.8 10:33/M
163 Gideon Falk 148 67 1 M 65-69 52:51.6 10:34/M
164 Jane Dawes 88 42 7 F 40-44 53:08.4 10:38/M
165 Winston Steiniche 65 64 4 M 60-64 53:14.3 10:39/M
166 Kerry Herbstritt 232 36 6 F 35-39 53:20.9 10:40/M
167 Judith Cayo 121 67 1 F 65-69 53:25.7 10:41/M
168 Elsie Ruble 73 47 5 F 45-49 53:32.9 10:42/M
169 Ruth Ann Schmidt 253 59 2 F 55-59 54:07.3 10:49/M
170 Daniel Swift 75 61 5 M 60-64 54:16.9 10:51/M
171 Adrian Harvey 108 41 16 M 40-44 54:22.6 10:52/M
172 Janet Rotz 233 53 4 F 50-54 54:57.6 10:59/M
173 Earl Ash, Jr. 307 36 9 M 0-99 55:22.1 11:04/M
174 Ed Van Wijk 93 52 9 M 50-54 55:55.3 11:11/M
175 Elizabeth Salter 61 13 2 F 12-14 56:20.7 11:16/M
176 Sally Cook 74 48 6 F 45-49 56:49.5 11:22/M
177 Keith Stevenson 182 34 5 M 30-34 57:00.6 11:24/M
178 Rachel Keilman 239 14 3 F 12-14 57:05.1 11:25/M
179 Joe Gross 209 49 10 M 45-49 57:12.1 11:26/M
180 Marvin Jorda 125 70 3 M 70-99 57:21.2 11:28/M
181 Scarlett Borem 241 41 8 F 40-44 58:30.0 11:42/M
182 Pete Klaeser 300 50 10 M 0-99 58:41.1 11:44/M
183 Diana Neff 231 16 16 F 15-18 59:13.1 11:51/M
184 Lorraine Frobey 251 41 9 F 40-44 1:00:12.9 12:02/M
185 Richard Shields 81 67 2 M 65-69 1:00:42.0 12:08/M
186 Tom Kranc 98 51 10 M 50-54 1:01:44.3 12:21/M
187 Steven Hemmigner 130 23 7 M 19-24 1:02:18.6 12:28/M
188 John VandenBergh 161 38 12 M 35-39 1:02:27.2 12:29/M
189 Allan Nalbor 78 60 6 M 60-64 1:03:02.9 12:36/M
190 Renee Moreno 86 30 5 F 30-34 1:03:19.3 12:40/M
191 Victor Camarena 58 66 3 M 65-69 1:03:26.0 12:41/M
192 Wanda Melion 252 55 3 F 55-59 1:04:29.0 12:54/M
193 Lori Hayes 306 27 ***** F 0-99 1:04:51.6 12:58/M
194 James Johnson 62 75 4 M 70-99 1:04:53.0 12:59/M
195 Jack Taylor 109 51 11 M 50-54 1:05:48.4 13:10/M
196 Lisa Morena 124 34 6 F 30-34 1:06:44.5 13:21/M
197 Anne Taylor 110 52 5 F 50-54 1:07:10.8 13:26/M
198 Lexie Itczak 226 15 17 F 15-18 1:09:08.9 13:50/M
199 Charlene Carrole 227 14 4 F 12-14 1:09:09.6 13:50/M
200 Mar Camarena 59 25 4 F 25-29 1:14:24.4 14:53/M
Place Name City Bib No Age Age Group Time Pace
201 Lindsay Norric 246 12 5 F 12-14 1:16:00.4 15:12/M
202 Bob Hooper 99 65 4 M 65-69 1:16:05.8 15:13/M
203 Sara Feitz 255 7 1 F 0- 8 1:16:52.1 15:22/M